R&S®HE016 Antenna
Active Antenna System
Specifications
| Frequency range | |
| Vertical polarization | 9 kHz to 80 MHz |
| Horizontal polarization | 600 kHz to 40 MHz |
| Input impedance | 50 Ω |
| VSWR | |
| 9 kHz to 20 kHz | <3 |
| 20 kHz to 80 MHz | <2 |
| IP2 | ≥50 dBm (up to 30 MHz) |
| IP3 | ≥30 dBm (up to 30 MHz) |
| Power consumption | |
| Vertical | approx. 160 mA at 24 V DC |
| Horizontal | approx. 340 mA at 24 V DC |
| Connector | 2 × N female |
| MTBF | >25 000 h |
| Operating temperature range | –40 °C to +65 °C |
| Max. wind speed | 188 km/h (without ice deposit) |
| Dimensions | |
| Height | approx. 1.4 m |
| Diameter | approx. 2.85 m |
| Weight | approx. 5.5 kg |